User Tools

Site Tools


na:training:marcus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
na:training:marcus [2019/04/09 16:22]
ehatziminaoglou
na:training:marcus [2019/06/13 11:15]
ehatziminaoglou
Line 8: Line 8:
 ^ARC Node^^^^Visitor^^^^^ ^ARC Node^^^^Visitor^^^^^
 ^No^Date^Place/​Country^Institute^Surname^First Name^Gender^Home institute/​Country^ ^No^Date^Place/​Country^Institute^Surname^First Name^Gender^Home institute/​Country^
 +|34|8-25.07.2019|Manchester/​UK|UMAN|Greaves|Jane|F|Cardiff University/​UK|
 +|33|9-13.06.2019|Onsala/​SE|OSO|Binggeli|Christian|M|Uppsala University/​SE|
 +|32|4-10.08.2019|Onsala/​SE|OSO|Raimundo|Sandra|F|Dark Cosmology Centre/DK|
 |31|7-10.05.2019|Manchester/​UK|UMAN|Traficante|Alessio|M|IAPS-INAF/​IT| |31|7-10.05.2019|Manchester/​UK|UMAN|Traficante|Alessio|M|IAPS-INAF/​IT|
 |30|7-13.04.2019|Bologna/​IT|INAF|Schisano|Eugenio|M|IAPS-INAF/​IT| |30|7-13.04.2019|Bologna/​IT|INAF|Schisano|Eugenio|M|IAPS-INAF/​IT|
Line 32: Line 35:
 |9|18-23.06.2017|Bonn/​DE|Eff|Klose|Sylvio|M|Thüringer Sternwarte/​DE| |9|18-23.06.2017|Bonn/​DE|Eff|Klose|Sylvio|M|Thüringer Sternwarte/​DE|
 |8|05-07.06.17|Bologna/​IT|INAF|Cicone|Claudia|F|Observ. Astron. Brera/IT| |8|05-07.06.17|Bologna/​IT|INAF|Cicone|Claudia|F|Observ. Astron. Brera/IT|
-|7|03-07.04.2017|Manchester/​UK|UMAN|Quenard|David|M|Queen Mary Uni London/UK | +|7|03-07.04.2017|Manchester/​UK|UMAN|Quenard|David|M|Queen Mary Uni London/​UK| 
-|6|20.-22.03 or 03.-05.04.17|Onsala/​SE|OSO| Hovatta|Talvikki|F|University of Turku/FI | +|6|20.-22.03 or 03.-05.04.17|Onsala/​SE|OSO| Hovatta|Talvikki|F|University of Turku/FI| 
-|5|27.02.-01.03.2017|Onsala/​SE|OSO|Lee|Nicolas|M|Dark Cosmology Centre/DK | +|5|27.02.-01.03.2017|Onsala/​SE|OSO|Lee|Nicolas|M|Dark Cosmology Centre/​DK| 
-|4|27.02-03.03.2017|Manchester/​UK|UMAN|Cosentino|Giuliana|F|Uni London/UK | +|4|27.02-03.03.2017|Manchester/​UK|UMAN|Cosentino|Giuliana|F|Uni London/​UK| 
-|3|23-24.02.2017|Onsala/​SE|OSO|Romero-Canizares|Cristina|F|Uni Turku/FI | +|3|23-24.02.2017|Onsala/​SE|OSO|Romero-Canizares|Cristina|F|Uni Turku/FI| 
-|2|20-22.02.2017|Onsala/​SE|OSO|Watson|Darach|M|University of Copenhagen/​DK | +|2|20-22.02.2017|Onsala/​SE|OSO|Watson|Darach|M|University of Copenhagen/​DK| 
-|1|19-24.02.2017|Grenoble/​FR|IRAM|Boone|Frederic|M|Obs. Midi-Pyrenees/​FR |+|1|19-24.02.2017|Grenoble/​FR|IRAM|Boone|Frederic|M|Obs. Midi-Pyrenees/​FR|
  
  
   
na/training/marcus.txt · Last modified: 2021/01/20 13:35 by arichards