User Tools

Site Tools


na:dissemination:scientific

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
na:dissemination:scientific [2018/08/21 14:58]
jcasado
na:dissemination:scientific [2018/10/04 16:00]
jcasado
Line 13: Line 13:
 ^ Event ^^^^ Organiser ^^   ^ ^ Event ^^^^ Organiser ^^   ^
 ^No^Date^PlAce/​Country ^ Event Title^Organiser ^ Place/​Country ^Report^ ^No^Date^PlAce/​Country ^ Event Title^Organiser ^ Place/​Country ^Report^
-|29|10-14.6.2019|Nafplio/​GR|Zooming in on Star formation |University of Copenhagen|DK| ​ | +|32|15-20.9.19|Turin/​IT|The ec Radio Sky: Legacy of the Third Cambridge Catalogue|University of Turin|IT| ​ | 
-|28|June 2019|Newcastle/​UK|New Perspectives on the Galactic Magnetism|Newcastle University|UK| ​ | +|31|24-28.6.19|Göteborg/​SE|Astrochemistry:​ From Micrometers to Megaparsecs - A Sysmposium in the honour John H. Black|CHALMERS|SE| ​ | 
-|27|April ​2019|JBA/UK|A centenary of astrophysics jet studies|University of Bristol|UK| ​ | +|30|10-14.6.19|Nafplio/​GR|Zooming in on Star formation |University of Copenhagen|DK| ​ | 
-|26|3-5.4.April 19|Aveiro/​PT|Multi-messanger astronomy with SKA precursors and pathfinders|CIDMA|PT| ​ | +|29|June 19|Newcastle/​UK|New Perspectives on the Galactic Magnetism|Newcastle University|UK| ​ | 
-|25|4-8.3.2019|Villa Vigoni/​IT|Planet forming disks in th ALMA and SpHERE Era|IPAG|FR ​ | +|28|April ​19|JBA/UK|A centenary of astrophysics jet studies|University of Bristol|UK| ​ | 
-|24|24-26.10.18|Jena/​DE|Radio2018-Recent Progress in Radio Astronomy| | |  | +|27|3-5.4.April 19|Aveiro/​PT|Multi-messanger astronomy with SKA precursors and pathfinders|CIDMA|PT| ​ | 
-|23|8-11.10.18| Granada/​ES|[[http://​evnsymp2018.iaa.es|14th EVN Symposium and Users Meeting]]|UAH-IGN|ES| | +|26|4-8.3.2019|Villa Vigoni/​IT|Planet forming disks in th ALMA and SpHERE Era|IPAG|FR ​ | 
-|22|10-12.9.18|Groningen/​NL|[[http://​www.astro.rug.nl/​~historynu/​|The History o fthe nearby Universe]]|RUG|NL ​ |+|25|24-26.10.18|Jena/​DE|Radio2018-Recent Progress in Radio Astronomy| | |  | 
 +|24|8-11.10.18| Granada/​ES|[[http://​evnsymp2018.iaa.es|14th EVN Symposium and Users Meeting]]|UAH-IGN|ES| | 
 +|23|10-12.9.18|Groningen/​NL|[[http://​www.astro.rug.nl/​~historynu/​|The History o fthe nearby Universe]]|RUG|NL  ​
 + 
 +|22|4-6.9.2018|Dwingeloo/​NL|[[http://​jive.eu/​yerac2018/​index.php|YERAC2018]]|JIV-ERIC&​ASTRON|NL|{{:​na:​dissemination:​wp2.1_170529_radionet_730562-event_report_dwingeloo_yerac.pdf|Report}}|
 |21|4.6.18|Besancon/​FR|[[http://​www.interstellarmedium.org/​Besancon2018/​|Galactic Cold Cores]]|Obs Besancon|FR|{{:​na:​dissemination:​wp2.1_180604_radionet_730562-event_report_besancon.pdf|Report}}| |21|4.6.18|Besancon/​FR|[[http://​www.interstellarmedium.org/​Besancon2018/​|Galactic Cold Cores]]|Obs Besancon|FR|{{:​na:​dissemination:​wp2.1_180604_radionet_730562-event_report_besancon.pdf|Report}}|
 |20|28.5.18|Miyazaki/​JP|[[http://​ska-jp.org/​ws/​SKAJP_MAGWS2018/​|The Power of Faraday Tomography: Towards 3D Mapping of Cosmic Magnetic Fields]]|Kyushu University|JP|{{:​na:​dissemination:​wp2.1_180528_radionet_730562-event_report_miyazaki_wiki.pdf|Report}}| |20|28.5.18|Miyazaki/​JP|[[http://​ska-jp.org/​ws/​SKAJP_MAGWS2018/​|The Power of Faraday Tomography: Towards 3D Mapping of Cosmic Magnetic Fields]]|Kyushu University|JP|{{:​na:​dissemination:​wp2.1_180528_radionet_730562-event_report_miyazaki_wiki.pdf|Report}}|
na/dissemination/scientific.txt · Last modified: 2021/01/21 14:54 by irottmann