User Tools

Site Tools


na:dissemination:scientific

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
na:dissemination:scientific [2018/06/26 15:55]
jcasado
na:dissemination:scientific [2018/08/20 14:48]
jcasado
Line 13: Line 13:
 ^ Event ^^^^ Organiser ^^   ^ ^ Event ^^^^ Organiser ^^   ^
 ^No^Date^PlAce/​Country ^ Event Title^Organiser ^ Place/​Country ^Report^ ^No^Date^PlAce/​Country ^ Event Title^Organiser ^ Place/​Country ^Report^
-|22|Sep/Oct 18| Granada/​ES|14th EVN Symposium and Users Meeting|UAH-IGN|ES| | +|23|8-11.10.2018| Granada/ES|[[http://​evnsymp2018.iaa.es|14th EVN Symposium and Users Meeting]]|UAH-IGN|ES| ​
-|21|28.5.2018|Miyazaki/​JP|[[http://​ska-jp.org/​ws/​SKAJP_MAGWS2018/​|The Power of Faraday Tomography: Towards 3D Mapping of Cosmic Magnetic Fields]]|Kyushu University|JP|{{:​na:​dissemination:​wp2.1_180528_radionet_730562-event_report_miyazaki_wiki.pdf|Report}}| +|22|10-12.9.2018|Groningen/​NL|[[http://​www.astro.rug.nl/​~historynu/​|The History o fthe nearby Universe]]|RUG|NL  ​
-|20|2-4.05.18|Florence/​IT|[[http://​arcetri.astro.it/​cosmicrays/​|Cosmic Rays: the salt of the star-formation recipe]]|UNI Florence|IT|{{:​na:​dissemination:​wp2.1_180502_radionet_730562-event_report_florence.pdf|Report}} | +|21|4.6.2018|Besancon/​FR|[[http://​www.interstellarmedium.org/​Besancon2018/​|Galactic Cold Cores]]|Obs Besancon|FR|{{:​na:​dissemination:​wp2.1_180604_radionet_730562-event_report_besancon.pdf|Report}}| 
-|19|18-20.04.18|Norwich/​UK|[[https://​rferdman.wixsite.com/​epta|EPTA2018]]|Uni of East Anglia|UK|{{:​na:​dissemination:​wp2.1_180418_radionet_730562-event_report_norwich_wiki.pdf|Report}}| +|20|28.5.2018|Miyazaki/​JP|[[http://​ska-jp.org/​ws/​SKAJP_MAGWS2018/​|The Power of Faraday Tomography: Towards 3D Mapping of Cosmic Magnetic Fields]]|Kyushu University|JP|{{:​na:​dissemination:​wp2.1_180528_radionet_730562-event_report_miyazaki_wiki.pdf|Report}}| 
-|18|10-13.4.18|Padova/​IT|[[https://​indico.ict.inaf.it/​event/​543/​overview|Revisiting narrow-line seyfert 1 galaxies and their place in the Universe]] |INAF|IT|{{:​na:​dissemination:​wp2.1_180410_radionet_730562-event_report_padova.pdf|Report}}| +|19|2-4.05.18|Florence/​IT|[[http://​arcetri.astro.it/​cosmicrays/​|Cosmic Rays: the salt of the star-formation recipe]]|UNI Florence|IT|{{:​na:​dissemination:​wp2.1_180502_radionet_730562-event_report_florence_wiki.pdf|Report}} | 
-|17|11-16.3.18|Sexten/​IT|[[http://​www.sexten-cfa.eu/​conferences/​2018/​details/​93-galaxy-interactionsand-mergers-across-cosmic-time.html|Galaxy interactions and mergers across cosmic time]]|ESO|DE|{{:​na:​dissemination:​730562-radionet_event_report-sexten_mergers.pdf|Report}} | +|18|18-20.04.18|Norwich/​UK|[[https://​rferdman.wixsite.com/​epta|EPTA2018]]|Uni of East Anglia|UK|{{:​na:​dissemination:​wp2.1_180418_radionet_730562-event_report_norwich.pdf|Report}}| 
-|16|20-21.2.18|Bonn/​DE|[[https://​events.mpifr-bonn.mpg.de/​indico/​event/​48/​|The big impact of a big dish: Science with the Effelsberg 100-m Telescope]]|MPG|DE|{{:​na:​dissemination:​wp2.1_180221_radionet_730562-event_report_effeslbergworkshop.pdf|Report}}| +|17|10-13.4.18|Padova/​IT|[[https://​indico.ict.inaf.it/​event/​543/​overview|Revisiting narrow-line seyfert 1 galaxies and their place in the Universe]] |INAF|IT|{{:​na:​dissemination:​wp2.1_180410_radionet_730562-event_report_padova_wiki.pdf|Report}}| 
-|15|17-19.1.18|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2018/​AtLAST2018.html|Atacama Large Aperture Submm/mm Telescope (AtLAST)]]| ESO|DE| {{:​na:​dissemination:​wp2.1_180117_radionet_730562-event_report_atlast.pdf|Report}}| +|16|11-16.3.18|Sexten/​IT|[[http://​www.sexten-cfa.eu/​conferences/​2018/​details/​93-galaxy-interactionsand-mergers-across-cosmic-time.html|Galaxy interactions and mergers across cosmic time]]|ESO|DE|{{:​na:​dissemination:​wp2.1_180311_radionet_730562-event_report-sexten_wiki.pdf|Report}} | 
-|14|7-10.11.2018|Bologna/​IT|[[https://​indico.ira.inaf.it/​event/​3/​|IV Workshop on milimetre and sub-millimetre astronomy in Italy]]|INAF|IT|{{:​na:​dissemination:​wp2.1_171107_radionet_730562-event_report_4thmm.pdf|Report}}| +|15|20-21.2.18|Bonn/​DE|[[https://​events.mpifr-bonn.mpg.de/​indico/​event/​48/​|The big impact of a big dish: Science with the Effelsberg 100-m Telescope]]|MPG|DE|{{:​na:​dissemination:​wp2.1_180220_radionet_730562-event_report_bonn_wiki.pdf|Report}}| 
-|13|9-11.10.17|Bologna/​IT|[[http://​indico.ira.inaf.it/​event/​2/​overview|6th International VLBI Technology Workshop]]|INAF|IT|{{:​na:​dissemination:​730562-radionet_event_report-sexten_mergers.pdf|Report}}| +|14|17-19.1.18|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2018/​AtLAST2018.html|Atacama Large Aperture Submm/mm Telescope (AtLAST)]]| ESO|DE| {{:​na:​dissemination:​wp2.1_180117_radionet_730562-event_report_garching_wiki.pdf|Report}}| 
-|12|2-6.10.17|Dubrovnik/​CR|[[https://​iaus333.irb.hr|IAU Symposium 333, “Peering towards Cosmic Dawn"​]]|Ruder Boskovic Institute|CR|{{:​na:​dissemination:​wp2.1_170724_radionet_730562-event_report_iausymposium333.pdf|Report}}| +|13|7-10.11.2017|Bologna/​IT|[[https://​indico.ira.inaf.it/​event/​3/​|IV Workshop on milimetre and sub-millimetre astronomy in Italy]]|INAF|IT|{{:​na:​dissemination:​wp2.1_171107_radionet_730562-event_report_bologna_wiki.pdf|Report}}| 
-|11|25-27.10.17|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2017/​QUESO2017.html|Submm/​mm/​cm QUESO 2017]]| ESO|DE| {{:​na:​dissemination:​wp2.1_170717_radionet_730562-event_report_garching_wiki.pdf|Report}}|+|12|2-6.10.17|Dubrovnik/​CR|[[https://​iaus333.irb.hr|IAU Symposium 333, “Peering towards Cosmic Dawn"​]]|Ruder Boskovic Institute|CR|{{:​na:​dissemination:​wp2.1_171002_radionet_730562-event_report_dubrovnik_wiki.pdf|Report}}| 
 +|11|25-27.10.17|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2017/​QUESO2017.html|Submm/​mm/​cm QUESO 2017]]| ESO|DE| {{:​na:​dissemination:​wp2.1_171025_radionet_730562-event_report_garching_wiki.pdf|Report}}|
 |10|18-22.9.17| Bologna/IT| [[http://​indico.ira.inaf.it/​event/​4/​|YERAC]]| INAF| IT|{{:​na:​yerac_2017_pictures.zip|PICTURES}} & {{:​na:​dissemination:​730562_radionet-d2.2_171013.pdf|Report}}| |10|18-22.9.17| Bologna/IT| [[http://​indico.ira.inaf.it/​event/​4/​|YERAC]]| INAF| IT|{{:​na:​yerac_2017_pictures.zip|PICTURES}} & {{:​na:​dissemination:​730562_radionet-d2.2_171013.pdf|Report}}|
 |9|11-12.9.17|Jodrell Bank/​UK|[[http://​www.jb.man.ac.uk/​meetings/​JBOinSKAeraII/​registration_forms/​registration_form.html|e-MERLIN and VLBI in the SKA era]]|UMAN|UK| {{:​na:​dissemination:​wp2.1_170911_radionet_730562-event_report_jodrell_bank_wiki.pdf|Report}}| |9|11-12.9.17|Jodrell Bank/​UK|[[http://​www.jb.man.ac.uk/​meetings/​JBOinSKAeraII/​registration_forms/​registration_form.html|e-MERLIN and VLBI in the SKA era]]|UMAN|UK| {{:​na:​dissemination:​wp2.1_170911_radionet_730562-event_report_jodrell_bank_wiki.pdf|Report}}|
na/dissemination/scientific.txt · Last modified: 2021/01/21 14:54 by irottmann