User Tools

Site Tools


na:dissemination:scientific

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
na:dissemination:scientific [2018/06/26 15:36]
jcasado
na:dissemination:scientific [2018/06/26 16:51]
jcasado
Line 21: Line 21:
 |16|20-21.2.18|Bonn/​DE|[[https://​events.mpifr-bonn.mpg.de/​indico/​event/​48/​|The big impact of a big dish: Science with the Effelsberg 100-m Telescope]]|MPG|DE|{{:​na:​dissemination:​wp2.1_180221_radionet_730562-event_report_effeslbergworkshop.pdf|Report}}| |16|20-21.2.18|Bonn/​DE|[[https://​events.mpifr-bonn.mpg.de/​indico/​event/​48/​|The big impact of a big dish: Science with the Effelsberg 100-m Telescope]]|MPG|DE|{{:​na:​dissemination:​wp2.1_180221_radionet_730562-event_report_effeslbergworkshop.pdf|Report}}|
 |15|17-19.1.18|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2018/​AtLAST2018.html|Atacama Large Aperture Submm/mm Telescope (AtLAST)]]| ESO|DE| {{:​na:​dissemination:​wp2.1_180117_radionet_730562-event_report_atlast.pdf|Report}}| |15|17-19.1.18|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2018/​AtLAST2018.html|Atacama Large Aperture Submm/mm Telescope (AtLAST)]]| ESO|DE| {{:​na:​dissemination:​wp2.1_180117_radionet_730562-event_report_atlast.pdf|Report}}|
-|14|7-10.11.2018|Bologna/​IT|[[https://​indico.ira.inaf.it/​event/​3/​|IV Workshop on milimetre and sub-millimetre astronomy in Italy]]|INAF|IT|{{:​na:​dissemination:​wp2.1_171107_radionet_730562-event_report_4thmm.pdf|Report}}|+|14|7-10.11.2017|Bologna/​IT|[[https://​indico.ira.inaf.it/​event/​3/​|IV Workshop on milimetre and sub-millimetre astronomy in Italy]]|INAF|IT|{{:​na:​dissemination:​wp2.1_171107_radionet_730562-event_report_bologna_wiki.pdf|Report}}|
 |13|9-11.10.17|Bologna/​IT|[[http://​indico.ira.inaf.it/​event/​2/​overview|6th International VLBI Technology Workshop]]|INAF|IT|{{:​na:​dissemination:​730562-radionet_event_report-sexten_mergers.pdf|Report}}| |13|9-11.10.17|Bologna/​IT|[[http://​indico.ira.inaf.it/​event/​2/​overview|6th International VLBI Technology Workshop]]|INAF|IT|{{:​na:​dissemination:​730562-radionet_event_report-sexten_mergers.pdf|Report}}|
-|12|2-6.10.17|Dubrovnik/​CR|[[https://​iaus333.irb.hr|IAU Symposium 333, “Peering towards Cosmic Dawn"​]]|Ruder Boskovic Institute|CR|{{:​na:​dissemination:​wp2.1_170724_radionet_730562-event_report_iausymposium333.pdf|Report}}| +|12|2-6.10.17|Dubrovnik/​CR|[[https://​iaus333.irb.hr|IAU Symposium 333, “Peering towards Cosmic Dawn"​]]|Ruder Boskovic Institute|CR|{{:​na:​dissemination:​wp2.1_171002_radionet_730562-event_report_dubrovnik_wiki.pdf|Report}}| 
-|11|25-27.10.17|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2017/​QUESO2017.html|Submm/​mm/​cm QUESO 2017]]| ESO|DE| {{:​na:​dissemination:​wp2.1_170717_radionet_730562-event_report_garching_wiki.pdf|Report}}|+|11|25-27.10.17|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2017/​QUESO2017.html|Submm/​mm/​cm QUESO 2017]]| ESO|DE| {{:​na:​dissemination:​wp2.1_171025_radionet_730562-event_report_garching_wiki.pdf|Report}}|
 |10|18-22.9.17| Bologna/IT| [[http://​indico.ira.inaf.it/​event/​4/​|YERAC]]| INAF| IT|{{:​na:​yerac_2017_pictures.zip|PICTURES}} & {{:​na:​dissemination:​730562_radionet-d2.2_171013.pdf|Report}}| |10|18-22.9.17| Bologna/IT| [[http://​indico.ira.inaf.it/​event/​4/​|YERAC]]| INAF| IT|{{:​na:​yerac_2017_pictures.zip|PICTURES}} & {{:​na:​dissemination:​730562_radionet-d2.2_171013.pdf|Report}}|
-|9|11-12.9.17|Jodrell Bank/​UK|[[http://​www.jb.man.ac.uk/​meetings/​JBOinSKAeraII/​registration_forms/​registration_form.html|e-MERLIN and VLBI in the SKA era]]|UMAN|UK| {{:​na:​dissemination:​wp2._170611_radionet_730562-event_report_e-merlin_and_evn_in_the_ska_era.pdf|Report}}|+|9|11-12.9.17|Jodrell Bank/​UK|[[http://​www.jb.man.ac.uk/​meetings/​JBOinSKAeraII/​registration_forms/​registration_form.html|e-MERLIN and VLBI in the SKA era]]|UMAN|UK| {{:​na:​dissemination:​wp2.1_170911_radionet_730562-event_report_jodrell_bank_wiki.pdf|Report}}|
 |8 |4-8.9.17|Jodrell Bank/​UK|[[http://​pulsarastronomy.net/​iaus337/​|IAU Symposium 337: Pulsar Astrophysics-The next 50 Years]]|UMAN|UK|{{:​na:​dissemination:​wp2.1_170904_radionet_730562_event_report_jodrell_bank_wiki.pdf|Report}} | |8 |4-8.9.17|Jodrell Bank/​UK|[[http://​pulsarastronomy.net/​iaus337/​|IAU Symposium 337: Pulsar Astrophysics-The next 50 Years]]|UMAN|UK|{{:​na:​dissemination:​wp2.1_170904_radionet_730562_event_report_jodrell_bank_wiki.pdf|Report}} |
 |7 |24-26.7.17|Manchester/​UK|[[http://​www.alma.ac.uk/​index.php/​meetings/​uk-arc-node-meetings/​106-measuring-star-formation-in-the-radio-millimetre-and-submillimetre |7 |24-26.7.17|Manchester/​UK|[[http://​www.alma.ac.uk/​index.php/​meetings/​uk-arc-node-meetings/​106-measuring-star-formation-in-the-radio-millimetre-and-submillimetre
na/dissemination/scientific.txt · Last modified: 2021/01/21 14:54 by irottmann