User Tools

Site Tools


na:dissemination:scientific

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
na:dissemination:scientific [2018/06/26 10:00]
jcasado
na:dissemination:scientific [2018/06/26 16:53]
jcasado
Line 13: Line 13:
 ^ Event ^^^^ Organiser ^^   ^ ^ Event ^^^^ Organiser ^^   ^
 ^No^Date^PlAce/​Country ^ Event Title^Organiser ^ Place/​Country ^Report^ ^No^Date^PlAce/​Country ^ Event Title^Organiser ^ Place/​Country ^Report^
-|22|Sep/Oct 18| Granada/​ES|14th EVN Symposium and Users Meeting|UAH-IGN|ES| | +|21|Sep/Oct 18| Granada/​ES|14th EVN Symposium and Users Meeting|UAH-IGN|ES| | 
-|21|28.5.2018|Miyazaki/​JP|[[http://​ska-jp.org/​ws/​SKAJP_MAGWS2018/​|The Power of Faraday Tomography: Towards 3D Mapping of Cosmic Magnetic Fields]]|Kyushu University|JP|{{:​na:​dissemination:​wp2.1_180528_radionet_730562-event_report_miyazaki_wiki.pdf|Report}}| +|20|28.5.2018|Miyazaki/​JP|[[http://​ska-jp.org/​ws/​SKAJP_MAGWS2018/​|The Power of Faraday Tomography: Towards 3D Mapping of Cosmic Magnetic Fields]]|Kyushu University|JP|{{:​na:​dissemination:​wp2.1_180528_radionet_730562-event_report_miyazaki_wiki.pdf|Report}}| 
-|20|2-4.05.18|Florence/​IT|[[http://​arcetri.astro.it/​cosmicrays/​|Cosmic Rays: the salt of the star-formation recipe]]|UNI Florence|IT|{{:​na:​dissemination:​wp2.1_180502_radionet_730562-event_report_florence.pdf|Report}} | +|19|2-4.05.18|Florence/​IT|[[http://​arcetri.astro.it/​cosmicrays/​|Cosmic Rays: the salt of the star-formation recipe]]|UNI Florence|IT|{{:​na:​dissemination:​wp2.1_180502_radionet_730562-event_report_florence.pdf|Report}} | 
-|19|18-20.04.18|Norwich/​UK|[[https://​rferdman.wixsite.com/​epta|EPTA2018]]|Uni of East Anglia|UK|{{:​na:​dissemination:​wp2.1_180418_radionet_730562-event_report_norwich_wiki.pdf|Report}}| +|18|18-20.04.18|Norwich/​UK|[[https://​rferdman.wixsite.com/​epta|EPTA2018]]|Uni of East Anglia|UK|{{:​na:​dissemination:​wp2.1_180418_radionet_730562-event_report_norwich_wiki.pdf|Report}}| 
-|18|10-13.4.18|Padova/​IT|[[https://​indico.ict.inaf.it/​event/​543/​overview|Revisiting narrow-line seyfert 1 galaxies and their place in the Universe]] |INAF|IT|{{:​na:​dissemination:​wp2.1_180410_radionet_730562-event_report_padova.pdf|Report}}| +|17|10-13.4.18|Padova/​IT|[[https://​indico.ict.inaf.it/​event/​543/​overview|Revisiting narrow-line seyfert 1 galaxies and their place in the Universe]] |INAF|IT|{{:​na:​dissemination:​wp2.1_180410_radionet_730562-event_report_padova.pdf|Report}}| 
-|17|11-16.3.18|Sexten/​IT|[[http://​www.sexten-cfa.eu/​conferences/​2018/​details/​93-galaxy-interactionsand-mergers-across-cosmic-time.html|Galaxy interactions and mergers across cosmic time]]|ESO|DE|{{:​na:​dissemination:​730562-radionet_event_report-sexten_mergers.pdf|Report}} | +|16|11-16.3.18|Sexten/​IT|[[http://​www.sexten-cfa.eu/​conferences/​2018/​details/​93-galaxy-interactionsand-mergers-across-cosmic-time.html|Galaxy interactions and mergers across cosmic time]]|ESO|DE|{{:​na:​dissemination:​730562-radionet_event_report-sexten_mergers.pdf|Report}} | 
-|16|20-21.2.18|Bonn/​DE|[[https://​events.mpifr-bonn.mpg.de/​indico/​event/​48/​|The big impact of a big dish: Science with the Effelsberg 100-m Telescope]]|MPG|DE|{{:​na:​dissemination:​wp2.1_180221_radionet_730562-event_report_effeslbergworkshop.pdf|Report}}| +|15|20-21.2.18|Bonn/​DE|[[https://​events.mpifr-bonn.mpg.de/​indico/​event/​48/​|The big impact of a big dish: Science with the Effelsberg 100-m Telescope]]|MPG|DE|{{:​na:​dissemination:​wp2.1_180221_radionet_730562-event_report_effeslbergworkshop.pdf|Report}}| 
-|15|17-19.1.18|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2018/​AtLAST2018.html|Atacama Large Aperture Submm/mm Telescope (AtLAST)]]| ESO|DE| {{:​na:​dissemination:​wp2.1_180117_radionet_730562-event_report_atlast.pdf|Report}}| +|14|17-19.1.18|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2018/​AtLAST2018.html|Atacama Large Aperture Submm/mm Telescope (AtLAST)]]| ESO|DE| {{:​na:​dissemination:​wp2.1_180117_radionet_730562-event_report_atlast.pdf|Report}}| 
-|14|7-10.11.2018|Bologna/​IT|[[https://​indico.ira.inaf.it/​event/​3/​|IV Workshop on milimetre and sub-millimetre astronomy in Italy]]|INAF|IT|{{:​na:​dissemination:​wp2.1_171107_radionet_730562-event_report_4thmm.pdf|Report}}| +|13|7-10.11.2017|Bologna/​IT|[[https://​indico.ira.inaf.it/​event/​3/​|IV Workshop on milimetre and sub-millimetre astronomy in Italy]]|INAF|IT|{{:​na:​dissemination:​wp2.1_171107_radionet_730562-event_report_bologna_wiki.pdf|Report}}| 
-|13|9-11.10.17|Bologna/​IT|[[http://​indico.ira.inaf.it/​event/​2/​overview|6th International VLBI Technology Workshop]]|INAF|IT|{{:​na:​dissemination:​730562-radionet_event_report-sexten_mergers.pdf|Report}}| +|12|2-6.10.17|Dubrovnik/​CR|[[https://​iaus333.irb.hr|IAU Symposium 333, “Peering towards Cosmic Dawn"​]]|Ruder Boskovic Institute|CR|{{:​na:​dissemination:​wp2.1_171002_radionet_730562-event_report_dubrovnik_wiki.pdf|Report}}| 
-|12|2-6.10.17|Dubrovnik/​CR|[[https://​iaus333.irb.hr|IAU Symposium 333, “Peering towards Cosmic Dawn"​]]|Ruder Boskovic Institute|CR|{{:​na:​dissemination:​wp2.1_170724_radionet_730562-event_report_iausymposium333.pdf|Report}}| +|11|25-27.10.17|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2017/​QUESO2017.html|Submm/​mm/​cm QUESO 2017]]| ESO|DE| {{:​na:​dissemination:​wp2.1_171025_radionet_730562-event_report_garching_wiki.pdf|Report}}|
-|11|25-27.10.17|Garching/​DE|[[https://​www.eso.org/​sci/​meetings/​2017/​QUESO2017.html|Submm/​mm/​cm QUESO 2017]]| ESO|DE| {{:​na:​dissemination:​queso_2017.pdf|Report}}|+
 |10|18-22.9.17| Bologna/IT| [[http://​indico.ira.inaf.it/​event/​4/​|YERAC]]| INAF| IT|{{:​na:​yerac_2017_pictures.zip|PICTURES}} & {{:​na:​dissemination:​730562_radionet-d2.2_171013.pdf|Report}}| |10|18-22.9.17| Bologna/IT| [[http://​indico.ira.inaf.it/​event/​4/​|YERAC]]| INAF| IT|{{:​na:​yerac_2017_pictures.zip|PICTURES}} & {{:​na:​dissemination:​730562_radionet-d2.2_171013.pdf|Report}}|
-|9|11-12.9.17|Jodrell Bank/​UK|[[http://​www.jb.man.ac.uk/​meetings/​JBOinSKAeraII/​registration_forms/​registration_form.html|e-MERLIN and VLBI in the SKA era]]|UMAN|UK| {{:​na:​dissemination:​wp2._170611_radionet_730562-event_report_e-merlin_and_evn_in_the_ska_era.pdf|Report}}| +|9|11-12.9.17|Jodrell Bank/​UK|[[http://​www.jb.man.ac.uk/​meetings/​JBOinSKAeraII/​registration_forms/​registration_form.html|e-MERLIN and VLBI in the SKA era]]|UMAN|UK| {{:​na:​dissemination:​wp2.1_170911_radionet_730562-event_report_jodrell_bank_wiki.pdf|Report}}| 
-|8 |4-8.9.17|Jodrell Bank/​UK|[[http://​pulsarastronomy.net/​iaus337/​|IAU Symposium 337: Pulsar Astrophysics-The next 50 Years]]|UMAN|UK|{{:​na:​dissemination:​wp2.1_170904_radionet_730562_event_report_iau337.pdf|Report}} |+|8 |4-8.9.17|Jodrell Bank/​UK|[[http://​pulsarastronomy.net/​iaus337/​|IAU Symposium 337: Pulsar Astrophysics-The next 50 Years]]|UMAN|UK|{{:​na:​dissemination:​wp2.1_170904_radionet_730562_event_report_jodrell_bank_wiki.pdf|Report}} |
 |7 |24-26.7.17|Manchester/​UK|[[http://​www.alma.ac.uk/​index.php/​meetings/​uk-arc-node-meetings/​106-measuring-star-formation-in-the-radio-millimetre-and-submillimetre |7 |24-26.7.17|Manchester/​UK|[[http://​www.alma.ac.uk/​index.php/​meetings/​uk-arc-node-meetings/​106-measuring-star-formation-in-the-radio-millimetre-and-submillimetre
-|Measuring Star Formation in the Radio, Millimetre, and Submillimetre]]|UMAN|UK |{{:​na:​dissemination:​wp2.1_170724_radionet_730562-event_report_measuring_star_formation.pdf|Report}} |+|Measuring Star Formation in the Radio, Millimetre, and Submillimetre]]|UMAN|UK |{{:​na:​dissemination:​wp2.1_170724_radionet_730562-event_report_manchester_wiki.pdf|Report}} |
 |6 |17-21.7.17| Garching/​DE|[[http://​www.eso.org/​sci/​meetings/​2017/​GCF2017.html|Early stages of Galaxy Cluster Formation]]| ESO| DE|{{:​na:​dissemination:​wp2.1_170717_radionet_730562-event_report_early_stage_cluster.pdf|Report}} | |6 |17-21.7.17| Garching/​DE|[[http://​www.eso.org/​sci/​meetings/​2017/​GCF2017.html|Early stages of Galaxy Cluster Formation]]| ESO| DE|{{:​na:​dissemination:​wp2.1_170717_radionet_730562-event_report_early_stage_cluster.pdf|Report}} |
-|5|26.6-7.7.17|Paris/​FR|[[http://​ipta.phys.wvu.edu| International Pulsar Timing Array annual conference]]|OBSPARIS |FR | {{:​na:​dissemination:​wp2.1_170612_radionet_730562-event_report_ipta_2017_.pdf|Report}}| +|5|26.6-7.7.17|Paris/​FR|[[http://​ipta.phys.wvu.edu| International Pulsar Timing Array annual conference]]|OBSPARIS |FR |{{:​na:​dissemination:​wp2.1_170626_radionet_730562-event_report_paris_wiki.pdf|Report}}| 
-|4 |19-23.6.17| Bologna/​IT|[[http://​www.astron.nl/​lowfrequencyobserving2017/​index.php|The Broad Impact of Low Frequency Observing]]| INAF| IT|{{:​na:​dissemination:​wp2.1_170612_radionet_730562-event_report_the_broad_impact_of_low_frequency.pdf|Report}} |  +|4 |19-23.6.17| Bologna/​IT|[[http://​www.astron.nl/​lowfrequencyobserving2017/​index.php|The Broad Impact of Low Frequency Observing]]| INAF| IT|{{:​na:​dissemination:​wp2.1_170619_radionet_730562-event_report_bologna_wiki.pdf|Report}} |  
-|3 |14-16.6.17|Dwingeloo/​NL|[[http://​www.astron.nl/​HIabsorption2017/​|HI absorption 2017: a workshop on the status of and preparation for the upcoming surveys]]|ASTRON |NL | {{:​na:​dissemination:​wp2.1_170612_radionet_730562-event_report_hi_absorption_2017_.pdf|Report}}| +|3 |14-16.6.17|Dwingeloo/​NL|[[http://​www.astron.nl/​HIabsorption2017/​|HI absorption 2017: a workshop on the status of and preparation for the upcoming surveys]]|ASTRON |NL | {{:​na:​dissemination:​wp2.1_170614_radionet_730562-event_report_dwingeloo_wiki.pdf|Report}}| 
-|2|12-16.6.17| Ierapetra /GR| [[http://​www3.mpifr-bonn.mpg.de/​old_mpifr/​jetpol/​jetpol/​Home.html|Polarised Emission from Astrophysical Jets]]| MPG| Bonn/​DE|{{:​na:​dissemination:​wp2.1_170612_radionet_730562-event_report.pdf|Report}} | +|2|12-16.6.17| Ierapetra /GR| [[http://​www3.mpifr-bonn.mpg.de/​old_mpifr/​jetpol/​jetpol/​Home.html|Polarised Emission from Astrophysical Jets]]| MPG| Bonn/​DE|{{:​na:​dissemination:​wp2.1_170612_radionet_730562-event_report_iepreta_wiki.pdf|Report}} | 
-|1 |29.5-2.6.17| KerastariGR| [[http://​www.atnf.csiro.au/​research/​conferences/​2017/​Labyrinth/​|The Labyrinth of the Unexpected: unforeseen treasures in impossible regions of phase space]]|UMAN | UK|{{:​na:​dissemination:​wp2.1_170612_radionet_730562-event_report_kerastari_20170523.pdf|Report}} |+|1 |29.5-2.6.17| KerastariGR| [[http://​www.atnf.csiro.au/​research/​conferences/​2017/​Labyrinth/​|The Labyrinth of the Unexpected: unforeseen treasures in impossible regions of phase space]]|UMAN | UK|{{:​na:​dissemination:​wp2.1_170529_radionet_730562-event_report_kerastasi_wiki.pdf|Report}} |
na/dissemination/scientific.txt · Last modified: 2021/01/21 14:54 by irottmann